Here you can see my want list for
Bangladesh
Here you can see stamps from Bangladesh
Year
|
No. on |
№ on | Series subject |
1973-75 | 28 | 48 | Fishes. |
1976 | 63 | 99 |
Fishes
. |
1983 | s/s.10 | Birds | |
1984 | 216 | 249 |
Birds
. |
1990 | 350-353 | 380-383 | Butterflies |
1991 | 365-368 | 390-393 |
Fauna
|
1991 | 411-412 | 405-406 | Shrimps |
1994 | 492-495 | 465-468 | Mollusks |
1997 | 614-617 | 543-546 | Pets |
2000 | 725-728 | 612-615 | Fauna |
2000 | 729-732 | 608-611 | Insects |
2000 | 734-737 | 617-620 | Birds |
2001 | 775-778 | 638 | Fishes |
2002 | 794 | 649 | Day of the food |
2002 | 805-806 | 659-660 | Fishes |
2003 | 820 | 674 | Fishes |
2004 | 851-852 | Fishes | |
2005 | 865 | 705 | Fishes |
2007 | 883 | Tiger. From a series "The championship on cricket" | |
2007 | 890 | Fishes | |
2008 | 903-906+s/s.30В,С | Fauna |
I would be glad to exchange some of them for something interesting to me.
You can send your proposal to lolo204@yandex.ru