Here you can see my want list for
Hong Kong
Here you can see stamps
from
Hong Kong
Year
|
No. on |
No. on |
No. on to the catalog Michel |
1969 | 242-243 | 249-250 | Year of a cock |
1970 | 246-247 | 253-254 | Year of a dog |
1971 | 253-254 | 260-261 | Year of a pig |
1973 | 266-267 | 273-274 | Year of a bull |
1974 | 287-288 | 294-295 | Year of a tiger |
1975 | 313-315 | 294-295 | Birds |
1977 | 329-330 | 333-334 | Year of a snake |
1982 | 384-387 | 384-387 | Fauna |
1984 | 435-438+s/s.4 | 435-438+s/s. | Horses |
1993 | 705-708+s/s.29 | 684-687+s/s. | Fishes |
1997 | 830-833 | 803-806 | Shellfish |
1999 | s/s.62 | 843 | Panda |
1999 | 919-922 | 875-878 | WWF |
2000 | s/s.78 | бл. | Insects |
2000 | 958-961 | 910-901 | Birds |
2000 | s/s.82 | 916 | Fauna |
2003 | 1105-1108 | 987 | Aquarium fishes |
2003 | 1113-1116 | 1052-1055 | Birds |
2005 | 1290-1293+s/s.144-145 | 1138-1142+s/s. | Fishes |
2006 | 1323-1326+s/s.156-157 | 1169-1172+2s/s. | Year of a dog |
2006 | s/s.161 | 1182 | Fauna |
2006 | 1387-1398+s/s.169 | Birds . Definitive Issue | |
2006 | 1399-1402+s/s.170 | Birds . Definitive Issue | |
2007 | 1432-1436 | Butterflies | |
2008 | 1487-1492+s/s.188 | Jellyfishes |
I would be glad to exchange some of them for something interesting to me.
You can send your proposal to lolo204@yandex.ru