Here you can see my want list for
Korea Democratic People's
Here you can see stamps
from
Korea Democratic People's
Year |
No. on |
№ on |
Series subject
|
1959 | 191-192 | 180-181 | Animal husbandry |
1961 | 293-297 | 291-295 | Sea fauna |
1961 | 325,328 | 338-339 | From a series "Program of increase of welfare of workers" |
1963 | 470-473 | 465-468 | Insects |
1964 | 572 | 567 | From a series "the 7-year development plan" |
1968 | 876-878 | 853-855 | Shellfish |
1968 | 873-875 | 850-852 | From the Agriculture series |
1969 | 934-936 | 917-919 | Fishes |
1977 | 1668-1672 | 1618-1622 | Sea fauna |
1978 | 1707, 1712 | Equestrian sport | |
1979 | 1898-1903 | 1858-1863 | Cultivation of spotty deer |
1980 | 2019-2020 | Fauna | |
1986 | 2759+s/s.218 | 285-286 | Fauna |
1988 | 2940-2942 | 2756-2758 | Fauna |
1990 | 3104-3105+s/s.254 | 2909-2911 | Birds |
1990 | 3143-3147 | 2940-3944 | Pets. Definitive Issue. |
1990 | 3154-3158 | 2951-2955 | Fishes . Definitive Issue. |
1990 | 3160-3164 | 2957-2961 | Birds . Definitive Issue. |
1990 | 3159 | 2956 | Year of a goat |
1991 | 3200-3204+s/s.262 | 2997-3002 | Antarctic expedition |
1991 | s/s.265 | 3026 | Dogs |
1992 | 3255-3257+m/s+s/s.267 | 3052-3055 | Primacies |
1992 | 3301-3306+ m/s+s/s.273 | 3098-3104 | Birds |
1992 | 3340-3345 | 3138-3143 | Frogs |
1993 | 3393-3397+бл.281 | 3189-3194 | Fishes |
1994 | 3516-3519 | 3303-3306 | Fishes |
1994 | 3564-3569+s/s.303 | 3342-3346 | Fauna |
1994 | 3596-3600+s/s.305 | 3357-3361 | Shellfish |
1994 | 3610-3613 | 3368-3374 | Sea fauna |
1996 | 3832-3835 | 3544-3545 | Fauna |
1996 | 3846-3848 | 3555 | Birds |
You can send your proposal to lolo204@yandex.ru