Here you can see my want list for
Jordan
Here you can see stamps
from
Jordan
Year
|
No. on |
№ on | Series subject |
1933 | 179 | 193 | Cattle. |
1962 | 369-370+s/s.1 | 379-380+s/s. | Fight against malaria |
1964 | 490-492 (А&В) | С26-С28 | Birds |
1966 | 629-631(А&В)+s/s.37 | New Year's release | |
1967 | 669-674(А&В)+s/s.41 | Fauna | |
1968 | 982-990 | 552-558, С59-С50 | Birds |
1969 | 698-670 | 570-572 | Horses |
1970 | 790-792 | 588-600 | Birds |
1971 | 803 | 671 | From the Tourism series |
1972 | 828-832 | 694-698 | 25 anniversary of the United Nations |
1972 | 836-843 | 702-709 | Life in the desert |
1973 | 870-873 | 733-736 | Races on camels |
1974 | 896-906 | 758-768 | Fishes of the Red Sea |
1974 | 926,929 | 788, 794 | From the Dead Sea series |
1984 | 1277-1280 | 1205-1208 | Antelope |
1987 | 1358-1363 | 1285-1290 | Birds |
1988 | 1395-1400+s/s.58 | 1323-1328А | Birds |
1989 | 1428-1430+s/s.62 | 1358-1361 | Horses |
1992 | 1487-1490+s/s.67 | 1431-1435 | Butterflies |
1998 | 1656-1658+s/s.88 | 1605-1608 | Beekeeping |
1999 | 1678-1681+s/s.91 | 1635-1639 | Corals |
2000 | 1755-1760 | 1706-1711 | Nature |
2002 | 1804-1806+s/s.100 | 1754-1757 | Birds |
2003 | 1821-1823+s/s.101 | 1768-1771 | Birds |
2004 | 1829-1833+s/s.103 | 1778-1783 | Horses |
2005 | 1858-1861+s/s.109 | 1809-1813 | WWF |
2005 | 1870-1873+s/s.112 | 1799-1803 | Fishes of the Red Sea |
I would be glad to exchange some of them for something interesting to me.
You can send your proposal to lolo204@yandex.ru