Here you can see my want list for
Malta
Here you can see stamps
from
Malta
Year
|
No. on |
№ on |
Series subject
|
1971 | 429-432 | Birds | |
1986 | 746-747 | Europa-CEPT | |
1987 | 762-765 | Birds | |
1993 | 914-915 | Butterflies | |
1995 | 964-966 | Fauna | |
1996 | 1043-1046 | International year of the ocean | |
1999 | 1063-1066 | National parks | |
1999 | 1077-1092 (m/s) | Sea fauna | |
2000 | 1138-1143 | Butterflies | |
2001 | 1170-1171 | Europa-CEPT | |
2001 | 1172-1187 (m/s) | Birds | |
2001 | 1193-1198 | Butterflies | |
2001 | 1199-1202 | Dogs | |
2002 | 1207-1210 | WWF | |
2003 | 1286-1301 ( m/s) | Shellfish | |
2004 | 1319-1323 | Cats | |
2004 | 1325-1340 ( m/s) | Fauna | |
2005 | 1382-1397 ( m/s) | Insects | |
2010 | 1646-1649 | Fauna & flora | |
I would be glad to exchange some of them for something interesting to me.
You can send your proposal to lolo204@yandex.ru